<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>WebTalkRadio.net &#187; Following the Money</title>
	<atom:link href="http://webtalkradio.net/category/podcasts/following-the-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtalkradio.net/category/podcasts/following-the-money/</link>
	<description>America’s most serious problems cut across the political spectrum. Sadly, the Red and Blue talking heads on the tube are paid to promote bias, not solutions. Fortunately the color on Following the Money is everyone's green – and economist Larry Roberts interviews any and all who understand the issues and costs and offer positive ideas for change. Join in each week for in-depth answers from leaders across the spectrum who are actively working to solve America’s greatest problems.  In the process, you’ll receive serious insight and startling revelations about what’s happening to your dollars as you listen to Following the Money.
</description>
	<lastBuildDate>Sat, 26 May 2012 01:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Did you know the very-rich have doubled their assets, in one generation? What does this mean to your life, career and equal opportunity? What demographic is being misled the most? You might be surprised to hear that it is educated, professional women! Whether you are a liberal, centrist or conservative, America is about opportunity. Americans believe in the free market, a family home and the value of education. This is the land of great opportunity… except when the wealthiest few use fear and confusion to steal opportunity. In our last generation the richest one percent of our society has doubled their wealth at the expense of jobs, homes and schools.  Join Economist Larry Roberts each week for an expose of what is happening to you AND your dollars on Following the Money.</itunes:summary>
	<itunes:author>Larry Roberts MA</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://webtalkradio.net/all-images/bios/LarryRoberts.jpg" />
	<itunes:owner>
		<itunes:name>Larry Roberts MA</itunes:name>
		<itunes:email>webtalkradio@comcast.net</itunes:email>
	</itunes:owner>
	<managingEditor>webtalkradio@comcast.net (Larry Roberts MA)</managingEditor>
	<itunes:subtitle>The Best Internet Radio. The Future of Talk Radio. It&#039;s Web Talk Radio.</itunes:subtitle>
	<itunes:keywords>money,rich,famous</itunes:keywords>
	<image>
		<title>WebTalkRadio.net &#187; Following the Money</title>
		<url>http://webtalkradio.net/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://webtalkradio.net/category/podcasts/following-the-money/</link>
	</image>
	<itunes:category text="Society &amp; Culture">
		<itunes:category text="Philosophy" />
	</itunes:category>
		<item>
		<title>Following the Money – Detroit’s Depressed Economy with Bill Mosley, JD, CPA</title>
		<link>http://webtalkradio.net/2011/01/24/following-the-money-%e2%80%93-detroit%e2%80%99s-depressed-economy-with-bill-mosley-jd-cpa/</link>
		<comments>http://webtalkradio.net/2011/01/24/following-the-money-%e2%80%93-detroit%e2%80%99s-depressed-economy-with-bill-mosley-jd-cpa/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 05:01:27 +0000</pubDate>
		<dc:creator>billschiffler</dc:creator>
				<category><![CDATA[Following the Money]]></category>
		<category><![CDATA[American recession]]></category>
		<category><![CDATA[Bill Mosely]]></category>
		<category><![CDATA[economic depression]]></category>

		<guid isPermaLink="false">http://webtalkradio.net/?p=22659</guid>
		<description><![CDATA[<p><strong>As America recovers from the Recession, Detroit remains in an economic Depression</strong>. With stats worse than the Great Depression, Detroit suffers from one third of the homes being abandoned, one third of the city is unemployed and only about one third of the students graduate from high school. The community leader, William Mosley, JD, CPA reviews the depth of &#8230; <a href="http://webtalkradio.net/2011/01/24/following-the-money-%e2%80%93-detroit%e2%80%99s-depressed-economy-with-bill-mosley-jd-cpa/" class="read_more">Read more about this episode...</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>As America recovers from the Recession, Detroit remains in an economic Depression</strong>. With stats worse than the Great Depression, Detroit suffers from one third of the homes being abandoned, one third of the city is unemployed and only about one third of the students graduate from high school. The community leader, William Mosley, JD, CPA reviews the depth of the problem and discusses how the West Side Unity Church became the first Unity Church in the State of Michigan to train and utilize black licensed teachers. From this background, the Unity Urban Ministerial School was borne.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebtalkradio.net%2F2011%2F01%2F24%2Ffollowing-the-money-%25e2%2580%2593-detroit%25e2%2580%2599s-depressed-economy-with-bill-mosley-jd-cpa%2F&amp;title=Following%20the%20Money%20%E2%80%93%20Detroit%E2%80%99s%20Depressed%20Economy%20with%20Bill%20Mosley%2C%20JD%2C%20CPA" id="wpa2a_2"><img src="http://webtalkradio.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webtalkradio.net/2011/01/24/following-the-money-%e2%80%93-detroit%e2%80%99s-depressed-economy-with-bill-mosley-jd-cpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/webtalkradio/webtalkradio.net/Shows/FollowingTheMoney/week1105.mp3" length="29323710" type="audio/mpeg" />
			<itunes:keywords>American recession,Bill Mosely,economic depression</itunes:keywords>
		<itunes:subtitle>As America recovers from the Recession, Detroit remains in an economic Depression. With stats worse than the Great Depression, Detroit suffers from one third of the homes being abandoned, one third of the city is unemployed and only about one third of ...</itunes:subtitle>
		<itunes:summary>As America recovers from the Recession, Detroit remains in an economic Depression. With stats worse than the Great Depression, Detroit suffers from one third of the homes being abandoned, one third of the city is unemployed and only about one third of the students graduate from high school. The community leader, William Mosley, JD, CPA reviews the depth of the problem and discusses how the West Side Unity Church became the first Unity Church in the State of Michigan to train and utilize black licensed teachers. From this background, the Unity Urban Ministerial School was borne.</itunes:summary>
		<itunes:author>Larry Roberts MA</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>30:33</itunes:duration>
	</item>
		<item>
		<title>Following the Money – The Recession and where is the Recovery with Joshua Mosshart</title>
		<link>http://webtalkradio.net/2011/01/17/following-the-money-%e2%80%93-the-recession-and-where-is-the-recovery-with-joshua-mosshart/</link>
		<comments>http://webtalkradio.net/2011/01/17/following-the-money-%e2%80%93-the-recession-and-where-is-the-recovery-with-joshua-mosshart/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 05:01:14 +0000</pubDate>
		<dc:creator>billschiffler</dc:creator>
				<category><![CDATA[Following the Money]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Following Money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://webtalkradio.net/?p=22446</guid>
		<description><![CDATA[<p><strong>If the largest Recession in our lifetime is over then why is our unemployment remaining high and the mortgage markets remain in a crisis?</strong> This in-depth discussion of the historical traits and unique issues of our economic recovery. <a href="http://www.mosshartwealthmanagement.com/" target="_blank">Joshua Mosshart </a>brings a wealth of experience navigating clients through the last decade.</p>
<p>We learn what are the patterns and problems with &#8230; <a href="http://webtalkradio.net/2011/01/17/following-the-money-%e2%80%93-the-recession-and-where-is-the-recovery-with-joshua-mosshart/" class="read_more">Read more about this episode...</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>If the largest Recession in our lifetime is over then why is our unemployment remaining high and the mortgage markets remain in a crisis?</strong> This in-depth discussion of the historical traits and unique issues of our economic recovery. <a href="http://www.mosshartwealthmanagement.com/" target="_blank">Joshua Mosshart </a>brings a wealth of experience navigating clients through the last decade.</p>
<p>We learn what are the patterns and problems with this lingering problem.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebtalkradio.net%2F2011%2F01%2F17%2Ffollowing-the-money-%25e2%2580%2593-the-recession-and-where-is-the-recovery-with-joshua-mosshart%2F&amp;title=Following%20the%20Money%20%E2%80%93%20The%20Recession%20and%20where%20is%20the%20Recovery%20with%20Joshua%20Mosshart" id="wpa2a_4"><img src="http://webtalkradio.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webtalkradio.net/2011/01/17/following-the-money-%e2%80%93-the-recession-and-where-is-the-recovery-with-joshua-mosshart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/webtalkradio/webtalkradio.net/Shows/FollowingTheMoney/week1104.mp3" length="26302684" type="audio/mpeg" />
			<itunes:keywords>economic recovery,Following Money,recession,unemployment rates</itunes:keywords>
		<itunes:subtitle>If the largest Recession in our lifetime is over then why is our unemployment remaining high and the mortgage markets remain in a crisis? This in-depth discussion of the historical traits and unique issues of our economic recovery.</itunes:subtitle>
		<itunes:summary>If the largest Recession in our lifetime is over then why is our unemployment remaining high and the mortgage markets remain in a crisis? This in-depth discussion of the historical traits and unique issues of our economic recovery. Joshua Mosshart  (http://www.mosshartwealthmanagement.com/)brings a wealth of experience navigating clients through the last decade.

We learn what are the patterns and problems with this lingering problem.</itunes:summary>
		<itunes:author>Larry Roberts MA</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>27:24</itunes:duration>
	</item>
		<item>
		<title>Following the Money – THE FEDERAL RESERVE MEETING OF NOV 2010 with Sasan Faiz</title>
		<link>http://webtalkradio.net/2011/01/10/following-the-money-%e2%80%93-the-federal-reserve-meeting-of-nov-2010-with-sasan-faiz/</link>
		<comments>http://webtalkradio.net/2011/01/10/following-the-money-%e2%80%93-the-federal-reserve-meeting-of-nov-2010-with-sasan-faiz/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 05:01:19 +0000</pubDate>
		<dc:creator>billschiffler</dc:creator>
				<category><![CDATA[Following the Money]]></category>

		<guid isPermaLink="false">http://webtalkradio.net/?p=22154</guid>
		<description><![CDATA[<p>The Federal Reserve provides the cash for the hundreds of billions of dollars distributed during the current economic stimulus. The meeting of November, 2010 proved to be one of the most significant in recent history. One of the nations top Registered Investment Advisors, <a href="http://www.mortoncapital.com" target="_blank">Sasan Faiz </a>discusses the impact of this crucial meeting on our economy and every American’s plans.&#8230; <a href="http://webtalkradio.net/2011/01/10/following-the-money-%e2%80%93-the-federal-reserve-meeting-of-nov-2010-with-sasan-faiz/" class="read_more">Read more about this episode...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve provides the cash for the hundreds of billions of dollars distributed during the current economic stimulus. The meeting of November, 2010 proved to be one of the most significant in recent history. One of the nations top Registered Investment Advisors, <a href="http://www.mortoncapital.com" target="_blank">Sasan Faiz </a>discusses the impact of this crucial meeting on our economy and every American’s plans.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebtalkradio.net%2F2011%2F01%2F10%2Ffollowing-the-money-%25e2%2580%2593-the-federal-reserve-meeting-of-nov-2010-with-sasan-faiz%2F&amp;title=Following%20the%20Money%20%E2%80%93%20THE%20FEDERAL%20RESERVE%20MEETING%20OF%20NOV%202010%20with%20Sasan%20Faiz" id="wpa2a_6"><img src="http://webtalkradio.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webtalkradio.net/2011/01/10/following-the-money-%e2%80%93-the-federal-reserve-meeting-of-nov-2010-with-sasan-faiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/webtalkradio/webtalkradio.net/Shows/FollowingTheMoney/week1103.mp3" length="29483795" type="audio/mpeg" />
			<itunes:subtitle>The Federal Reserve provides the cash for the hundreds of billions of dollars distributed during the current economic stimulus. The meeting of November, 2010 proved to be one of the most significant in recent history.</itunes:subtitle>
		<itunes:summary>The Federal Reserve provides the cash for the hundreds of billions of dollars distributed during the current economic stimulus. The meeting of November, 2010 proved to be one of the most significant in recent history. One of the nations top Registered Investment Advisors, Sasan Faiz  (http://www.mortoncapital.com)discusses the impact of this crucial meeting on our economy and every American’s plans.</itunes:summary>
		<itunes:author>Larry Roberts MA</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>30:43</itunes:duration>
	</item>
		<item>
		<title>Following the Money – NATIONAL FINANCING IN STATE ELECTIONS with Denise Roth Barber</title>
		<link>http://webtalkradio.net/2011/01/03/following-the-money-%e2%80%93-national-financing-in-state-elections-with-denise-roth-barber/</link>
		<comments>http://webtalkradio.net/2011/01/03/following-the-money-%e2%80%93-national-financing-in-state-elections-with-denise-roth-barber/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 05:01:27 +0000</pubDate>
		<dc:creator>billschiffler</dc:creator>
				<category><![CDATA[Following the Money]]></category>

		<guid isPermaLink="false">http://webtalkradio.net/?p=21917</guid>
		<description><![CDATA[<p><strong>Your State elections and State representatives are receiving money from sources outside your State.</strong> The increase from outside sources is increasing and it is hidden from the electorate. Ms Barber is a Research Director whose<a href="http://www.richrobus.com" target="_blank"> national organization </a>has been tracking political contributions to State politicians and offers. <a href="http://www.FollowtheMoney.org" target="_blank">Roberts’ site </a>provides a myriad of organizations fighting for election transparency.&#8230; <a href="http://webtalkradio.net/2011/01/03/following-the-money-%e2%80%93-national-financing-in-state-elections-with-denise-roth-barber/" class="read_more">Read more about this episode...</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Your State elections and State representatives are receiving money from sources outside your State.</strong> The increase from outside sources is increasing and it is hidden from the electorate. Ms Barber is a Research Director whose<a href="http://www.richrobus.com" target="_blank"> national organization </a>has been tracking political contributions to State politicians and offers. <a href="http://www.FollowtheMoney.org" target="_blank">Roberts’ site </a>provides a myriad of organizations fighting for election transparency.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebtalkradio.net%2F2011%2F01%2F03%2Ffollowing-the-money-%25e2%2580%2593-national-financing-in-state-elections-with-denise-roth-barber%2F&amp;title=Following%20the%20Money%20%E2%80%93%20NATIONAL%20FINANCING%20IN%20STATE%20ELECTIONS%20with%20Denise%20Roth%20Barber" id="wpa2a_8"><img src="http://webtalkradio.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webtalkradio.net/2011/01/03/following-the-money-%e2%80%93-national-financing-in-state-elections-with-denise-roth-barber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/webtalkradio/webtalkradio.net/Shows/FollowingTheMoney/week1102.mp3" length="26485416" type="audio/mpeg" />
			<itunes:subtitle>Your State elections and State representatives are receiving money from sources outside your State. The increase from outside sources is increasing and it is hidden from the electorate. Ms Barber is a Research Director whose national organization has b...</itunes:subtitle>
		<itunes:summary>Your State elections and State representatives are receiving money from sources outside your State. The increase from outside sources is increasing and it is hidden from the electorate. Ms Barber is a Research Director whose national organization  (http://www.richrobus.com)has been tracking political contributions to State politicians and offers. Roberts’ site  (http://www.FollowtheMoney.org)provides a myriad of organizations fighting for election transparency.</itunes:summary>
		<itunes:author>Larry Roberts MA</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>27:35</itunes:duration>
	</item>
		<item>
		<title>Following the Money – U.S. CHAMBER OF COMMERCE &amp; CORPORATIONS with Madea Benjamin</title>
		<link>http://webtalkradio.net/2010/12/28/following-the-money-%e2%80%93-u-s-chamber-of-commerce-corporations-with-madea-benjamin/</link>
		<comments>http://webtalkradio.net/2010/12/28/following-the-money-%e2%80%93-u-s-chamber-of-commerce-corporations-with-madea-benjamin/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:15:52 +0000</pubDate>
		<dc:creator>billschiffler</dc:creator>
				<category><![CDATA[Following the Money]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[economic equality]]></category>
		<category><![CDATA[follow the money]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[internet talk radio]]></category>
		<category><![CDATA[lobbyist]]></category>
		<category><![CDATA[Madea Benjamin]]></category>

		<guid isPermaLink="false">http://webtalkradio.net/?p=21750</guid>
		<description><![CDATA[<p>A small business is not represented by the Fortune 500. In a startling expose of what the century old Chamber has become since taken over by lobbyist paying themselves millions of dollars each year. Madea Benjamin working for <a href="http://www.velvetrevolution.us/stop_chamber/" target="_blank">Chamber Watch </a>reveals the highly bias political activities of the new leadership. Roberts <a href="http://www.howtheveryrichrobus.com/" target="_blank">Web Site </a>on economic inequality documents these scathing insights.&#8230; <a href="http://webtalkradio.net/2010/12/28/following-the-money-%e2%80%93-u-s-chamber-of-commerce-corporations-with-madea-benjamin/" class="read_more">Read more about this episode...</a></p>]]></description>
			<content:encoded><![CDATA[<p>A small business is not represented by the Fortune 500. In a startling expose of what the century old Chamber has become since taken over by lobbyist paying themselves millions of dollars each year. Madea Benjamin working for <a href="http://www.velvetrevolution.us/stop_chamber/" target="_blank">Chamber Watch </a>reveals the highly bias political activities of the new leadership. Roberts <a href="http://www.howtheveryrichrobus.com/" target="_blank">Web Site </a>on economic inequality documents these scathing insights.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebtalkradio.net%2F2010%2F12%2F28%2Ffollowing-the-money-%25e2%2580%2593-u-s-chamber-of-commerce-corporations-with-madea-benjamin%2F&amp;title=Following%20the%20Money%20%E2%80%93%20U.S.%20CHAMBER%20OF%20COMMERCE%20%26%20CORPORATIONS%20with%20Madea%20Benjamin" id="wpa2a_10"><img src="http://webtalkradio.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webtalkradio.net/2010/12/28/following-the-money-%e2%80%93-u-s-chamber-of-commerce-corporations-with-madea-benjamin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/webtalkradio/webtalkradio.net/Shows/FollowingTheMoney/week1101.mp3" length="27459582" type="audio/mpeg" />
			<itunes:keywords>Chamber of Commerce,economic equality,follow the money,Fortune 500,internet talk radio,lobbyist,Madea Benjamin</itunes:keywords>
		<itunes:subtitle>A small business is not represented by the Fortune 500. In a startling expose of what the century old Chamber has become since taken over by lobbyist paying themselves millions of dollars each year. Madea Benjamin working for Chamber Watch reveals the ...</itunes:subtitle>
		<itunes:summary>A small business is not represented by the Fortune 500. In a startling expose of what the century old Chamber has become since taken over by lobbyist paying themselves millions of dollars each year. Madea Benjamin working for Chamber Watch  (http://www.velvetrevolution.us/stop_chamber/)reveals the highly bias political activities of the new leadership. Roberts Web Site  (http://www.howtheveryrichrobus.com/)on economic inequality documents these scathing insights.</itunes:summary>
		<itunes:author>Larry Roberts MA</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>28:36</itunes:duration>
	</item>
		<item>
		<title>Following the Money – PAYING FOR THE NATIONAL DEBT with Ryan Ellis</title>
		<link>http://webtalkradio.net/2010/12/20/following-the-money-%e2%80%93-week-1052/</link>
		<comments>http://webtalkradio.net/2010/12/20/following-the-money-%e2%80%93-week-1052/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 05:01:35 +0000</pubDate>
		<dc:creator>billschiffler</dc:creator>
				<category><![CDATA[Following the Money]]></category>
		<category><![CDATA[internet talk radio]]></category>
		<category><![CDATA[national borrowing]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://webtalkradio.net/?p=21397</guid>
		<description><![CDATA[<p><strong>You owe hundreds of thousands of dollars</strong> of the National Debt. In an intriguing discussion with Ryan Ellis of the <a href="http://www.atr.org/" target="_blank">Americans for Tax Reform</a>, Roberts delves into the areas of national borrowing that threatens our credit, debt and health of our economy. Every American must make a choice, learn about your money or lose it. Prepare to be fascinated &#8230; <a href="http://webtalkradio.net/2010/12/20/following-the-money-%e2%80%93-week-1052/" class="read_more">Read more about this episode...</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>You owe hundreds of thousands of dollars</strong> of the National Debt. In an intriguing discussion with Ryan Ellis of the <a href="http://www.atr.org/" target="_blank">Americans for Tax Reform</a>, Roberts delves into the areas of national borrowing that threatens our credit, debt and health of our economy. Every American must make a choice, learn about your money or lose it. Prepare to be fascinated by an in depth discussion of the most important issue about America.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebtalkradio.net%2F2010%2F12%2F20%2Ffollowing-the-money-%25e2%2580%2593-week-1052%2F&amp;title=Following%20the%20Money%20%E2%80%93%20PAYING%20FOR%20THE%20NATIONAL%20DEBT%20with%20Ryan%20Ellis" id="wpa2a_12"><img src="http://webtalkradio.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webtalkradio.net/2010/12/20/following-the-money-%e2%80%93-week-1052/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/webtalkradio/webtalkradio.net/Shows/FollowingTheMoney/week1052.mp3" length="26975519" type="audio/mpeg" />
			<itunes:keywords>internet talk radio,national borrowing,national debt</itunes:keywords>
		<itunes:subtitle>You owe hundreds of thousands of dollars of the National Debt. In an intriguing discussion with Ryan Ellis of the Americans for Tax Reform, Roberts delves into the areas of national borrowing that threatens our credit, debt and health of our economy.</itunes:subtitle>
		<itunes:summary>You owe hundreds of thousands of dollars of the National Debt. In an intriguing discussion with Ryan Ellis of the Americans for Tax Reform (http://www.atr.org/), Roberts delves into the areas of national borrowing that threatens our credit, debt and health of our economy. Every American must make a choice, learn about your money or lose it. Prepare to be fascinated by an in depth discussion of the most important issue about America.</itunes:summary>
		<itunes:author>Larry Roberts MA</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>28:06</itunes:duration>
	</item>
		<item>
		<title>Following the Money – UNEQUAL TAXATION with Chuck Collins</title>
		<link>http://webtalkradio.net/2010/12/13/following-the-money-%e2%80%93-your-money-is-dictated-by-both-your-taxes-and-the-taxes-paid-by-everyone-else-in-america/</link>
		<comments>http://webtalkradio.net/2010/12/13/following-the-money-%e2%80%93-your-money-is-dictated-by-both-your-taxes-and-the-taxes-paid-by-everyone-else-in-america/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 05:01:35 +0000</pubDate>
		<dc:creator>billschiffler</dc:creator>
				<category><![CDATA[Following the Money]]></category>

		<guid isPermaLink="false">http://webtalkradio.net/?p=21209</guid>
		<description><![CDATA[<p>You can work hard, own a family business and pay three times the tax rate the very rich pay. Why and what can we do about it? Chuck Collins from <a href="http://www.ips-dc.org/" target="_blank">Boston’s Institute for Policy </a>answers the effect taxes have and how unequal taxation hurts us all. For links into the myriad of organizations working to this end, please visit the &#8230; <a href="http://webtalkradio.net/2010/12/13/following-the-money-%e2%80%93-your-money-is-dictated-by-both-your-taxes-and-the-taxes-paid-by-everyone-else-in-america/" class="read_more">Read more about this episode...</a></p>]]></description>
			<content:encoded><![CDATA[<p>You can work hard, own a family business and pay three times the tax rate the very rich pay. Why and what can we do about it? Chuck Collins from <a href="http://www.ips-dc.org/" target="_blank">Boston’s Institute for Policy </a>answers the effect taxes have and how unequal taxation hurts us all. For links into the myriad of organizations working to this end, please visit the <a href="http://www.richrobus.com" target="_blank">Resource.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebtalkradio.net%2F2010%2F12%2F13%2Ffollowing-the-money-%25e2%2580%2593-your-money-is-dictated-by-both-your-taxes-and-the-taxes-paid-by-everyone-else-in-america%2F&amp;title=Following%20the%20Money%20%E2%80%93%20UNEQUAL%20TAXATION%20with%20Chuck%20Collins" id="wpa2a_14"><img src="http://webtalkradio.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webtalkradio.net/2010/12/13/following-the-money-%e2%80%93-your-money-is-dictated-by-both-your-taxes-and-the-taxes-paid-by-everyone-else-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/webtalkradio/webtalkradio.net/Shows/FollowingTheMoney/week1051.mp3" length="28804613" type="audio/mpeg" />
			<itunes:subtitle>You can work hard, own a family business and pay three times the tax rate the very rich pay. Why and what can we do about it? Chuck Collins from Boston’s Institute for Policy answers the effect taxes have and how unequal taxation hurts us all.</itunes:subtitle>
		<itunes:summary>You can work hard, own a family business and pay three times the tax rate the very rich pay. Why and what can we do about it? Chuck Collins from Boston’s Institute for Policy  (http://www.ips-dc.org/)answers the effect taxes have and how unequal taxation hurts us all. For links into the myriad of organizations working to this end, please visit the Resource. (http://www.richrobus.com)</itunes:summary>
		<itunes:author>Larry Roberts MA</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>30:00</itunes:duration>
	</item>
		<item>
		<title>Following the Money &#8211; THE PROFITS AND COSTS OF WAR</title>
		<link>http://webtalkradio.net/2010/12/06/following-the-money-your-money-is-dictated-by-both-your-taxes-and-the-taxes-paid-by-everyone-else-in-america/</link>
		<comments>http://webtalkradio.net/2010/12/06/following-the-money-your-money-is-dictated-by-both-your-taxes-and-the-taxes-paid-by-everyone-else-in-america/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:01:57 +0000</pubDate>
		<dc:creator>billschiffler</dc:creator>
				<category><![CDATA[Following the Money]]></category>

		<guid isPermaLink="false">http://webtalkradio.net/?p=20904</guid>
		<description><![CDATA[<p>What are the costs of a war and who makes the profits? Julie Levine discusses her experiences leading the<a href="http://www.topangapeacealliance.org" target="_blank"> Topanga Peace Alliance </a>by informing students of their right not to have their personal information automatically turned over to the military. Veteran Roberts adds his experiences and insights into war. <a href="http://www.richrobus.com" target="_blank">His Web site on economic inequality </a>documents the 20-25% net profits &#8230; <a href="http://webtalkradio.net/2010/12/06/following-the-money-your-money-is-dictated-by-both-your-taxes-and-the-taxes-paid-by-everyone-else-in-america/" class="read_more">Read more about this episode...</a></p>]]></description>
			<content:encoded><![CDATA[<p>What are the costs of a war and who makes the profits? Julie Levine discusses her experiences leading the<a href="http://www.topangapeacealliance.org" target="_blank"> Topanga Peace Alliance </a>by informing students of their right not to have their personal information automatically turned over to the military. Veteran Roberts adds his experiences and insights into war. <a href="http://www.richrobus.com" target="_blank">His Web site on economic inequality </a>documents the 20-25% net profits taken by military contractors. In a lively discussion Levine and Roberts compare the facts, figures and costs of war.</p>
